Thép hình chữ H được sử dụng trong xây dựng nhà xưởng, kết cấu khung xe, cầu đường, xe nâng, máy móc công nghiệp, nền móng công trình, tàu thuyền, vận tải...

Hotline:24/7
0919 28 90 90

Mác thép: Q195 - Q235B - Q345B - SS400 - A36 - S235JR - St37-2 - SM400A - SM400B - SM490A - SM490B


Tiêu chuẩn: GB/T700 - GB/T1591 - JIS G3101 - JIS G3106 - ASTM - EN 10025 - DIN 17100 - KS D3503 - KS D3515 - KS D3502...

Xuất xứ: Nhật Bản, Hàn Quốc, Trung Quốc, Việt Nam….

Ứng dụng: Nhà xưởng, kết cấu, xây dựng nhà xưởng, kết cấu nhà tiền chế, nâng và vận chuyển máy, làm cọc cho nền nóng nhà xưởng 
 
 
 
 
 

 


Mác thép:  Q195 - Q235B - Q345B - SS400 - A36 - S235JR - St37-2 - SM400A - SM400B - SM490A - SM490B
 
Tiêu Chuẩn      GB/T700 - GB/T1591 - JIS G3101 - JIS G3106 - ASTM - EN 10025 - DIN 17100 - KS D3503 - KS D3515 - KS D3502...
 
 
Xuất xứ: Hàn Quốc, Nhật Bản, Trung Quốc…
 

 
Bảng quy cách kích thước
 
Kích thước chuẩn (mm) Diện tích mặt cắt ngang (cm2) Đơn trọng (kg/m) Momen quán tính (cm4) Bán kính quán tính (cm) Modun kháng uốn mặt cắt (cm3)
HxB t1 t2 r A W Ix Iy ix iy Zx Zy
H100x100x6x8 6 8 10 21.9 17.2 383 134 4.18 2.47 76.5 26.7
H125x125x6.5x9 6.5 9 10 30.31 23.8 847 293 5.29 3.11 136 47
H150x75x5x7 5 7 8 17.85 14 666 49.5 6.11 1.66 88.8 13.2
H148x100x6x9 6 9 11 26.84 21.1 1,020 151 6.17 2.37 138 30.1
H150x150x7x10 7 10 11 40.14 31.5 1,640 563 6.39 3.75 219 75.1
H175x175x8x11 8 11 12 51.2 40.4 2,880 984 7.5 4.4 330 112
H198x99x4.5x7 4.5 7 11 23.18 18.2 1,580 114 8.26 2.21 160 23
H200x100x5.5x8 5.5 8 11 27.16 21.3 1,840 134 8.24 2.22 184 26.8
H194x150x6x9 6 9 13 39.01 30.6 2,690 507 8.3 3.61 277 67.6
H200x200x8x12 8 12 13 63.53 49.9 4,720 1,600 8.62 5.02 472 160
H200x204x12x12 12 12 13 71.5 56.2 4,980 1,700 8.35 4.88 498 167
H208x202x10x16 10 16 13 83.69 65.7 6,530 2,200 8.83 5.13 628 218
H248x124x5x8 5 8 12 32.68 25.7 3,540 255 10.4 2.79 285 41.1
H250x125x6x9 6 9 12 37.66 29.6 4,050 294 10.4 2.79 324 47
H244x175x7x11 7 11 16 56.2 44.1 6,120 984 10.4 4.18 502 113
H244x252x11x11 11 11 16 82.06 64.4 8,790 2,940 10.3 5.98 720 233
H248X249x8x13 8 13 16 84.7 66.5 9,930 3,350 10.8 6.29 801 269
H250x250x9x14 9 14 16 92.18 72.4 10,800 3,650 10.8 6.29 867 292
H250x255x15x14 14 14 16 104.7 82.2 11,500 3,880 10.5 6.09 919 304
H298x149x6x8 6 8 13 40.8 32 6,320 442 12.4 3.29 424 59.3
H300x150x7x9 7 9 13 46.78 36.7 7,210 508 12.4 3.29 481 67.7
H294X200x8x12 8 12 18 72.38 56.8 11,300 1,600 12.5 4.71 771 160
H298X201x9x14 9 14 18 83.36 65.4 13,300 1,900 12.6 4.77 893 189
H294X302x12x12 12 12 18 107.7 84.5 16,900 5,520 12.5 7.16 1,150 365
H298X299x9x14 9 14 18 110.8 87 18,800 6,240 13 7.5 1,270 417
H300x300x10x15 10 15 18 119.8 94 20,400 6,750 13.1 7.51 1,360 450
H300x305x15x15 15 15 18 134.8 106 21,500 7,100 12.6 7.26 1,440 466
H304X301x11x17 11 17 18 134.8 106 23,400 7,730 13.2 7.57 1,540 514
H310x305x15x20 15 20 18 165.3 130 28,150 9,460 13.2 7.6 1,810 620
H310x310x20x20 20 20 18 180.8 142 29,390 9,940 12.8 7.5 1,890 642
H346x174x6x9 6 9 14 52.68 41.4 11,100 792 14.5 3.88 641 91
H350x175x7x11 7 11 14 63.14 49.6 13,600 984 14.7 3.95 775 112
H354x176x8x13 8 13 14 73.68 57.8 16,100 1,180 14.8 4.01 909 134
H336x249x8x12 8 12 20 88.15 69.2 18,500 3,090 14.5 5.92 1,100 248
H340x250x9x14 9 14 20 101.5 79.7 21,700 3,650 14.6 6 1,280 292
H338x351x13x13 13 13 20 135.3 106 28,200 9,380 14.4 8.33 1,670 534
H344x348x10x16 10 16 20 146 115 33,300 11,200 15.1 8.78 1,940 646
H344x354x16x16 16 16 20 166.6 131 35,300 11,800 14.6 8.43 2,050 669
H350x350x12x19 12 19 20 173.9 137 40,300 13,600 15.2 8.84 2,300 776
H350x357x19x19 19 19 20 191.4 156 42,800 14,400 14.7 8.53 2,450 809
H396x199x7x11 7 11 16 72.16 56.6 20,000 1,450 16.7 4.48 1,010 145
H400x200x8x13 8 13 16 84.12 66 23,700 1,740 16.8 4.54 1,190 174
H404x201x9x15 9 15 16 96.16 75.5 27,500 2,030 16.9 4.6 1,360 202
H386x299x9x14 9 14 22 120.1 94.3 33,700 6,240 16.7 7.81 1,740 418
H390x300x10x16 10 16 22 136 107 38,700 7,210 16.9 7.28 1,980 481
H388x402x15x15 15 15 22 178.5 140 49,000 16,300 16.6 9.54 2,520 809
H394x398x11x18 11 18 22 186.8 147 56,100 18,900 17.3 10.1 2,850 951
H394x405x18x18 18 18 22 214.4 168 59,700 20,000 16.7 9.7 3,030 985
H400x400x13x21 13 21 22 218.7 172 66,600 22,400 17.5 10.1 3,330 1,120
H400x408x21x21 21 21 22 250.7 197 70,900 23,800 16.8 9.75 3,540 1,170
H406x403x16x24 16 24 22 254.9 200 78,000 26,200 17.5 10.1 3,840 1,300
H414x405x18x28 18 28 22 295.4 232 92,800 31,000 17.7 10.2 4,480 1,530
H428x407 20 35 22 360.7 283 119,000 39,400 18.2 10.4 5,570 1,930
H458x417x30x50 30 50 22 528.6 415 187,000 60,500 18.8 10.7 8,170 2,900
H498x432x45x70 45 70 22 770.1 605 298,000 94,000 19.7 11.1 12,000 4,370
H446x199x8x12 8 12 18 84.3 66.2 28,700 1,580 18.5 4.33 1,290 159
H450x200x9x14 9 14 18 96.76 76 33,500 1,870 18.6 4.4 1,490 187
H434x299x10x15 10 15 24 135 106 46,800 6,690 18.6 7.04 2,160 448
H440x300x11x18 11 18 24 157.4 124 56,100 8,110 18.9 7.18 2,550 541
H496x199 9 14 20 101.3 79.5 41,900 1,840 20.3 4.27 1,690 185
H500x200x10x16 10 16 20 114.2 89.6 47,800 2,140 20.5 4.33 1,910 214
H506x201x11x19 11 19 20 131.3 103 56,500 2,580 20.7 4.443 2,230 254
H482x300x11x15 11 15 26 145.5 114 60,400 6,760 20.4 6.82 2,500 451
H488x300x11x18 11 18 26 163.5 128 71,000 8,110 20.8 7.04 2,910 541
H596x199x10x15 10 15 22 120.5 94.6 68,700 1,980 23.9 4.05 2,310 199
H600x200x11x17 11 17 22 134.4 106 77,600 2,280 24 4.12 2,590 228
H606x201x12x20 12 20 22 152.5 120 90,400 2,720 24.3 4.22 2,980 271
H612x202 13 23 22 170.7 134 103,000 3,180 24.6 4.31 3,380 314
H582x300x12x17 12 17 28 174.5 137 103,000 7,670 24.3 6.63 3,530 511
H588x300x12x20 12 20 28 192.5 151 118,000 9,020 24.8 6.85 4,020 601
H594x302x14x23 14 23 28 222.4 175 137,000 10,600 24.9 6.9 4,620 701
H692x300x13x20 13 20 28 211.5 166 172,000 9,020 28.6 6.53 4,980 602
H700x300x13x24 13 24 28 235.5 185 201,000 10,800 29.3 6.78 5,760 722
H708x302x15x28 15 28 28 273.6 215 237,000 12,900 29.4 6.86 6,700 853
H792x300x14x22 14 22 28 243.4 191 254,000 9,930 32.3 6.39 6,410 662
H800x300x14x26 14 26 28 267.4 210 292,000 11,700 33 6.62 7,290 782
H808x302x16x30 16 30 28 307.6 241 339,000 13,800 33.2 6.7 8,400 915
H890x299x15x23 15 23 28 270.9 213 345,000 10,300 35.7 6.16 7,760 688
H900x300x16x28 16 28 28 309.8 243 411,000 12,600 36.4 6.39 9,140 843
H912x302x18x34 18 34 28 364 286 498,000 15,700 37 6.56 10,900 1,040
H918x303x19x27 19 37 28 391.3 307 542,178 17,222 37.2 6.63 11,800 1,140

  Ý kiến bạn đọc

     

 

Từ khóa: sử dụng